| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 91 | 40346 | 2v2 | Vilen25 | 2026-06-08 11:43:14 | 1 | NVidic15 | Afro Hair Black (Ball Control +15) for 7 days | Blue Team WON |
| 92 | 40344 | 3v3 | Profiterol | 2026-06-08 11:30:17 | 1 | NVidic15 | Yellow Ice Cream Cone (Long Shot +5) for 50 matches | Red Team WON |
| 93 | 40343 | 3v3 | Kante | 2026-06-08 11:23:19 | 1 | Vecna | Chicken Run Celebration for 30 days | Blue Team WON |
| 94 | 40342 | 3v3 | ViliVanili | 2026-06-08 11:17:06 | 1 | ViliVanili | Yellow Candy (Short Pass +5) for 50 matches | Red Team WON |
| 95 | 40341 | 3v3 | Profiterol | 2026-06-08 11:10:45 | 1 | ViliVanili | Guitar Play Celebration for 30 days | Red Team WON |
| 96 | 40340 | 3v3 | Kante | 2026-06-08 11:04:37 | 1 | Vilen25 | Gum (Crossing +5) for 50 matches | Blue Team WON |
| 97 | 40338 | 3v3 | Profiterol | 2026-06-08 10:48:13 | 1 | Elinha | Shut Up Celebration for 30 days | Red Team WON |
| 98 | 40336 | 3v3 | Elinha | 2026-06-08 10:26:57 | 1 | Elinha | Powerful Ion Drink (250% EXP) for 50 matches | Blue Team WON |
| 99 | 40319 | 4v4 | Nigga | 2026-06-07 16:18:38 | 1 | Profiterol | Easter Egg (Heading +5) for 50 matches | Blue Team WON |
| 100 | 40317 | 5v5 | 7up. | 2026-06-07 16:04:01 | 1 | RedHusky | Chicken Run Celebration for 30 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.