| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 10171 | 15130 | 5v5 | Black_Mamba_69 | 2022-04-01 13:35:47 | 2 | Black_Mamba_69 | Lightning Tackle for 7 days | Blue Team WON |
| 10172 | 15124 | 5v5 | S.Campbell | 2022-04-01 13:04:04 | 2 | Inmobile | Lose Time Shot for 30 days | Match Draw |
| 10173 | 15123 | 5v5 | Putin | 2022-04-01 12:56:22 | 2 | Heathcliff | Double Tumble Celebration for 30 days | Red Team WON |
| 10174 | 15121 | 5v5 | PerpLeX | 2022-04-01 12:41:33 | 2 | PerpLeX | Hot Fire Spray (Agility +5) for 50 matches | Red Team WON |
| 10175 | 15120 | 5v5 | Sit | 2022-04-01 12:28:52 | 2 | Pisagor | Gum (Crossing +5) for 50 matches | Red Team WON |
| 10176 | 15119 | 4v4 | Sit | 2022-04-01 12:22:12 | 2 | KILLER_10 | Gum (Crossing +10) for 10 matches | Red Team WON |
| 10177 | 15118 | 5v5 | PerpLeX | 2022-04-01 12:06:47 | 1 | Upamecano | Powerful Ion Drink (250% EXP) for 20 matches | Blue Team WON |
| 10178 | 15117 | 5v5 | PerpLeX | 2022-04-01 12:00:42 | 1 | Inmobile | Menthol Spray (Running +5) for 50 matches | Blue Team WON |
| 10179 | 15116 | 4v4 | PerpLeX | 2022-04-01 11:49:55 | 1 | Rosa. | Both Knee Guards Blue (Stealing +7) for 7 days | Blue Team WON |
| 10180 | 15115 | 5v5 | Putin | 2022-04-01 11:41:07 | 1 | Oreo | Buddhas Day Shoes (Endurance +5, Running +5) for 7 days | Red Team WON |
Note: Click on S.No or Match ID to view more details.