| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 10451 | 14513 | 5v5 | Levski1914 | 2022-03-24 10:24:12 | 1 | Intrinsec | Powerful Ion Drink (250% EXP) for 50 matches | Blue Team WON |
| 10452 | 14512 | 5v5 | Maniac | 2022-03-24 10:16:32 | 1 | Butcher. | Teamcrash Celebration for 30 days | Red Team WON |
| 10453 | 14509 | 5v5 | Rita | 2022-03-24 09:54:38 | 1 | Wladi_Kai | Mexico Wristband (Long Shot +15) for 7 days | Blue Team WON |
| 10454 | 14508 | 5v5 | J.1 | 2022-03-24 09:46:22 | 1 | Putin | 2nd Glasses (Stealing +10, Agility +5) for 7 days | Blue Team WON |
| 10455 | 14505 | 5v5 | Intrinsec | 2022-03-24 09:29:31 | 1 | Butcher. | Crip Walk Celebration for 30 days | Red Team WON |
| 10456 | 14504 | 5v5 | Borsalino | 2022-03-24 09:22:57 | 1 | Rita | Lose Time Shot for 30 days | Blue Team WON |
| 10457 | 14503 | 5v5 | Levski1914 | 2022-03-24 09:15:47 | 1 | Heathcliff | Turnround Kick for 7 days | Blue Team WON |
| 10458 | 14502 | 5v5 | Bowser | 2022-03-24 09:07:15 | 1 | Intrinsec | Arms Stretching Celebration for 30 days | Red Team WON |
| 10459 | 14498 | 2v2 | Butcher. | 2022-03-24 08:50:54 | 1 | Butcher. | Powerful Ion Drink (250% EXP) for 20 matches | Blue Team WON |
| 10460 | 14491 | 4v4 | Rita | 2022-03-24 08:05:44 | 1 | Razor | Shoeshine Celebration for 30 days | Red Team WON |
Note: Click on S.No or Match ID to view more details.