| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 10621 | 14001 | 4v4 | Oreo | 2022-03-16 14:14:03 | 1 | Oreo | Menthol Spray (Running +5) for 50 matches | Blue Team WON |
| 10622 | 14000 | 4v4 | IAmUrBOSS | 2022-03-16 14:06:20 | 1 | EterogeN | Mocking Celebration for 30 days | Blue Team WON |
| 10623 | 13999 | 5v5 | Oreo | 2022-03-16 13:55:59 | 1 | Keno | Soda (100% EXP/Points) for 50 matches | Blue Team WON |
| 10624 | 13998 | 5v5 | EterogeN | 2022-03-16 13:48:53 | 1 | J.1 | Sudden Death Celebration for 30 days | Blue Team WON |
| 10625 | 13997 | 5v5 | EterogeN | 2022-03-16 13:43:02 | 1 | SHARMAN. | Football Shark Blue (Running +15) for 7 days | Blue Team WON |
| 10626 | 13995 | 5v5 | Keno | 2022-03-16 13:22:52 | 1 | KaZZimma | 400 Kash | Red Team WON |
| 10627 | 13994 | 5v5 | J.1 | 2022-03-16 13:14:41 | 1 | Keno | Easter Egg (Heading +5) for 50 matches | Red Team WON |
| 10628 | 13993 | 5v5 | EterogeN | 2022-03-16 13:07:26 | 1 | J.1 | Yellow Candy (Short Pass +7) for 20 matches | Blue Team WON |
| 10629 | 13986 | 5v5 | IAmUrBOSS | 2022-03-16 12:01:51 | 1 | Porn | Group Cheer Celebration for 30 days | Match Draw |
| 10630 | 13984 | 5v5 | IAmUrBOSS | 2022-03-16 11:42:03 | 1 | bebz | Yellow Ice Cream Cone (Long Shot +7) for 20 matches | Blue Team WON |
Note: Click on S.No or Match ID to view more details.