| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 11171 | 12790 | 5v5 | Panda.Lord | 2022-02-24 11:11:40 | 1 | IAmUrBOSS | Hot Fire Spray (Agility +5) for 50 matches | Blue Team WON |
| 11172 | 12788 | 5v5 | Intrinsec | 2022-02-24 10:57:16 | 1 | Heathcliff | Choice Point for 7 days | Blue Team WON |
| 11173 | 12784 | 2v2 | Levski1914 | 2022-02-23 17:33:18 | 1 | Kitson | Chocolate Heart Box (Stealing +7) for 20 matches | Red Team WON |
| 11174 | 12783 | 2v2 | Kitson | 2022-02-23 17:26:03 | 1 | Kitson | Hot Fire Spray (Agility +10) for 10 matches | Blue Team WON |
| 11175 | 12782 | 2v2 | Levski1914 | 2022-02-23 17:19:20 | 1 | SZero | Santa Gloves (Ball Control +8) for 7 days | Red Team WON |
| 11176 | 12780 | 2v2 | Levski1914 | 2022-02-23 17:02:48 | 1 | Kitson | Square Glasses Blue (Dribbling +8) for 30 days | Red Team WON |
| 11177 | 12776 | 3v3 | Arkano | 2022-02-23 16:32:24 | 1 | Arkano | Dancing Celebration for 30 days | Blue Team WON |
| 11178 | 12774 | 5v5 | Borsalino | 2022-02-23 16:15:57 | 1 | gugadatina | Fast Screen for 30 days | Red Team WON |
| 11179 | 12773 | 3v3 | Eagle | 2022-02-23 16:08:02 | 1 | Eagle | Chocolate Heart Box (Stealing +10) for 10 matches | Blue Team WON |
| 11180 | 12771 | 5v5 | Regnier | 2022-02-23 15:52:20 | 1 | Wladi_Z | Beach Parasol (Marking +10) for 10 matches | Red Team WON |
Note: Click on S.No or Match ID to view more details.