| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 12511 | 8068 | 4v4 | J.1 | 2021-12-05 12:17:55 | 1 | VQdriftin | Croatia Wristband (Tackling +15) for 30 days | Red Team WON |
| 12512 | 8067 | 4v4 | VQdriftin | 2021-12-05 12:08:48 | 1 | J.1 | Quick Tackle for 7 days | Red Team WON |
| 12513 | 8066 | 4v4 | holly | 2021-12-05 12:01:37 | 1 | Heathcliff | Yellow Ice Cream Cone (Long Shot +10) for 10 matches | Blue Team WON |
| 12514 | 8065 | 4v4 | Legend | 2021-12-05 11:51:15 | 1 | PassMe | Shut Up Celebration for 30 days | Blue Team WON |
| 12515 | 8060 | 4v4 | Wladi_Kai | 2021-12-05 11:20:30 | 1 | Legend | Gum (Crossing +5) for 50 matches | Blue Team WON |
| 12516 | 8058 | 5v5 | Legend | 2021-12-05 10:59:30 | 1 | 1312LeVsk1 | Target Long Pass for 7 days | Red Team WON |
| 12517 | 8057 | 5v5 | Arkano | 2021-12-05 10:53:14 | 1 | Covid_19 | Special Ketupat (Tackling +5) for 50 matches | Blue Team WON |
| 12518 | 8053 | 5v5 | Arkano | 2021-12-05 10:22:23 | 1 | Arkano | Snowman Muffler (Endurance +15) for 7 days | Red Team WON |
| 12519 | 8052 | 5v5 | Agal | 2021-12-05 10:16:05 | 1 | cliclic | Hot Fire Spray (Agility +10) for 10 matches | Red Team WON |
| 12520 | 8046 | 4v4 | Heathcliff | 2021-12-05 09:27:45 | 1 | Charles_A | Target Long Pass for 7 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.