| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 13651 | 6841 | 2v2 | Levski1914 | 2021-11-09 08:10:07 | 1 | Levski1914 | Dancing Celebration for 30 days | Blue Team WON |
| 13652 | 6840 | 2v2 | Agal | 2021-11-09 08:03:00 | 1 | Agal | Football Shark Blue (Running +15) for 7 days | Red Team WON |
| 13653 | 6839 | 2v2 | Agal | 2021-11-09 07:55:30 | 1 | Levski1914 | Flying Shot for 30 days | Red Team WON |
| 13654 | 6809 | 4v4 | J.1 | 2021-11-08 14:18:47 | 1 | Agal | Kicks Earring (Crossing +10) for 30 days | Red Team WON |
| 13655 | 6808 | 5v5 | Spot | 2021-11-08 14:11:03 | 1 | Spot | 1 Kickspoint | Blue Team WON |
| 13656 | 6806 | 5v5 | Agal | 2021-11-08 13:56:39 | 1 | EterogeN | Sweden Wristband (Ball Control +15) for 30 days | Red Team WON |
| 13657 | 6805 | 5v5 | Agal | 2021-11-08 13:49:43 | 1 | EterogeN | Bow Shooting Celebration for 30 days | Red Team WON |
| 13658 | 6802 | 5v5 | SHARMAN. | 2021-11-08 13:23:01 | 1 | SHARMAN. | Snowman Bag (Dribbling +15) for 30 days | Blue Team WON |
| 13659 | 6801 | 5v5 | Agal | 2021-11-08 13:13:43 | 1 | EterogeN | Kicks Earring (Crossing +10) for 30 days | Red Team WON |
| 13660 | 6798 | 4v4 | EterogeN | 2021-11-08 12:48:46 | 1 | bebz | Quick Tackle for 7 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.