| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 14191 | 5083 | 3v3 | Legend | 2021-10-09 15:03:05 | 1 | J.1 | Flying Shot for 30 days | Blue Team WON |
| 14192 | 5081 | 3v3 | J.1 | 2021-10-09 14:49:24 | 1 | Arabian_Boy | Lightning Kick for 30 days | Red Team WON |
| 14193 | 5079 | 4v4 | Borsalino | 2021-10-09 14:32:37 | 1 | Legend | Kiss the Flag Celebration for 30 days | Blue Team WON |
| 14194 | 5076 | 4v4 | Spot | 2021-10-09 14:05:47 | 1 | Legend | 2000 Points | Blue Team WON |
| 14195 | 5075 | 5v5 | Legend | 2021-10-09 13:55:17 | 1 | Borsalino | 3000 Points | Blue Team WON |
| 14196 | 5072 | 4v4 | Spot | 2021-10-09 13:27:34 | 1 | xWulgax | Arms Stretching Celebration for 30 days | Blue Team WON |
| 14197 | 5070 | 4v4 | Spot | 2021-10-09 13:09:55 | 1 | SHARMAN. | VISION Muffler (Agility +10) for 30 days | Blue Team WON |
| 14198 | 5068 | 3v3 | Spot | 2021-10-09 12:51:03 | 1 | SHARMAN. | Iron Wall for 7 days | Blue Team WON |
| 14199 | 5065 | 3v3 | Heathcliff | 2021-10-09 11:04:10 | 1 | Heathcliff | Flip Flap for 7 days | Red Team WON |
| 14200 | 5063 | 2v2 | Wladi_Kai | 2021-10-09 09:29:46 | 1 | Wladi_Kai | Shut Up Celebration for 30 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.