| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 14281 | 2568 | 5v5 | Toretto | 2021-08-31 13:04:34 | 1 | Agal | Skill Slots (+3) for 30 days | Blue Team WON |
| 14282 | 2564 | 5v5 | EzotericK | 2021-08-31 12:36:42 | 1 | EzotericK | 200 Kash | Red Team WON |
| 14283 | 2563 | 5v5 | Agal | 2021-08-31 12:30:43 | 1 | Gnabry | Crip Walk Celebration for 30 days | Red Team WON |
| 14284 | 2561 | 5v5 | JIeks | 2021-08-31 12:17:25 | 1 | SHARMAN. | Group Mocking Celebration for 30 days | Blue Team WON |
| 14285 | 2555 | 5v5 | Agal | 2021-08-31 11:39:15 | 1 | SHARMAN. | Teamcrash Celebration for 30 days | Red Team WON |
| 14286 | 2553 | 5v5 | Legend | 2021-08-31 11:33:15 | 1 | Morgan | Hit and Run for 30 days | Blue Team WON |
| 14287 | 2548 | 5v5 | MrDefender | 2021-08-31 11:20:21 | 1 | K.MßÄþþÉ | Kicks Earring (Crossing +10) for 30 days | Match Draw |
| 14288 | 2546 | 5v5 | Morgan | 2021-08-31 11:11:41 | 1 | SHARMAN. | 3000 Points | Blue Team WON |
| 14289 | 2543 | 2v2 | Son | 2021-08-31 10:49:01 | 2 | Lionn | New Year Muffer (Tackling +8) for 7 days | Match Draw |
| 14290 | 2542 | 2v2 | Legend | 2021-08-31 10:40:11 | 2 | Lionn | 600 Kash | Blue Team WON |
Note: Click on S.No or Match ID to view more details.