| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 1671 | 34766 | 4v4 | Arkano | 2025-05-10 17:38:00 | 2 | Profiterol | 600 Kash | Blue Team WON |
| 1672 | 34765 | 4v4 | send | 2025-05-10 17:31:36 | 2 | 7up. | HK Drink (150% EXP/Points) for 50 matches | Match Draw |
| 1673 | 34764 | 4v4 | send | 2025-05-10 17:23:15 | 2 | 7up. | Hooligan Mask Grey (ShortPass +10) for 30 days | Red Team WON |
| 1674 | 34761 | 4v4 | Profiterol | 2025-05-10 17:02:12 | 2 | Zzzz | HK Drink (150% EXP/Points) for 50 matches | Red Team WON |
| 1675 | 34760 | 4v4 | 7up. | 2025-05-10 16:55:38 | 2 | Zzzz | Soda (100% EXP/Points) for 50 matches | Blue Team WON |
| 1676 | 34759 | 4v4 | Nigga | 2025-05-10 16:49:16 | 2 | Venom | Beach Parasol (Marking +10) for 10 matches | Red Team WON |
| 1677 | 34758 | 4v4 | 7up. | 2025-05-10 16:43:17 | 2 | Zzzz | 10 Kicks points super drop! | Blue Team WON |
| 1678 | 34755 | 5v5 | send | 2025-05-10 16:20:30 | 2 | Venom | Square Glasses Blue (Dribbling +8) for 30 days | Red Team WON |
| 1679 | 34752 | 5v5 | Nigga | 2025-05-10 15:56:15 | 1 | lequeR | Magic Water Spray (Dribbling +7) for 20 matches | Blue Team WON |
| 1680 | 34751 | 5v5 | BoReX | 2025-05-10 15:50:05 | 1 | send | OLEE! Crip Walk Celebration (PERMANENT) | Red Team WON |
Note: Click on S.No or Match ID to view more details.