Follow Us:

Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online
Download
User panel
Kicks Market
 Servers stats
 Kicks Tube
Match Logs
Show entries
Search:
S.No. Match ID Mode MVP Player Date/Time Room number Drop ReceiverDrop Reward Result
1821 34416 5v5 Venom 2025-05-01 16:26:26 1 breakfastFace Painting (Ball Control +5) for 7 days Red Team WON
1822 34415 5v5 7up. 2025-05-01 16:20:56 1 BigSpecial Ketupat (Tackling +10) for 10 matches Blue Team WON
1823 34414 5v5 Venom 2025-05-01 16:14:08 1 BigPowerful Ion Drink (250% EXP) for 20 matches Red Team WON
1824 34412 5v5 Venom 2025-05-01 16:00:48 1 ZzzzSoda (100% EXP/Points) for 50 matches Red Team WON
1825 34407 5v5 Big 2025-05-01 15:33:10 1 Rosa.Hooligan Mask Grey (ShortPass +10) for 30 days Blue Team WON
1826 34406 4v4 Boss 2025-05-01 15:25:04 1 SitBeach Parasol (Marking +7) for 20 matches Blue Team WON
1827 34405 5v5 Big 2025-05-01 15:05:05 1 ProfiterolSkill Slots (+6) for 7 days Blue Team WON
1828 34404 5v5 breakfast 2025-05-01 14:57:22 1 TrombRaiderCross Necklace (Short Pass +15) for 7 days Blue Team WON
1829 34398 5v5 Tiss 2025-05-01 14:01:46 1 TrombRaiderSnowman Bag (Marking +7) for 30 days Blue Team WON
1830 34397 5v5 Profiterol 2025-05-01 13:55:55 1 LunaHooligan Mask Grey (ShortPass +10) for 30 days Red Team WON

Note: Click on S.No or Match ID to view more details.