Follow Us:

Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online
Download
User panel
Kicks Market
 Servers stats
 Kicks Tube
Match Logs
Show entries
Search:
S.No. Match ID Mode MVP Player Date/Time Room number Drop ReceiverDrop Reward Result
551 34901 4v4 7up. 2025-05-14 15:33:24 1 7up.6000 Points Red Team WON
552 34899 4v4 Venom 2025-05-14 15:20:03 1 Dipstick2Kicks Earring (Crossing +10) for 30 days Match Draw
553 34894 5v5 Solomun 2025-05-14 14:44:20 1 TrombRaiderSUPREME DROP (20.000 Normal Points) Blue Team WON
554 34893 5v5 7up. 2025-05-14 14:34:29 1 EvilCMSweden Wristband (Ball Control +15) for 30 days Red Team WON
555 34892 5v5 Solomun 2025-05-14 14:28:16 1 RavenEaster Egg (Heading +5) for 50 matches Blue Team WON
556 34882 5v5 send 2025-05-14 13:13:55 1 sendYellow Candy (Short Pass +10) for 10 matches Red Team WON
557 34879 3v3 Eagle 2025-05-14 12:44:44 1 Dipstick2HK Drink (150% EXP/Points) for 50 matches Red Team WON
558 34866 2v2 Profiterol 2025-05-13 16:19:23 1 KapiPowerful Ion Drink (250% EXP) for 50 matches Blue Team WON
559 34865 2v2 Profiterol 2025-05-13 16:10:32 1 HeathcliffCool Ice Spray (Endurance +10) for 10 matches Blue Team WON
560 34863 2v2 Heathcliff 2025-05-13 15:56:46 1 ProfiterolPowerful Ion Drink (250% EXP) for 20 matches Red Team WON

Note: Click on S.No or Match ID to view more details.