| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 6701 | 22924 | 3v3 | stupid_yekai | 2022-09-03 10:19:14 | 1 | S.S.C.B | Powerful Ion Drink (250% EXP) for 50 matches | Blue Team WON |
| 6702 | 22923 | 3v3 | holly | 2022-09-03 10:10:52 | 1 | Inmobile | Square Glasses Blue (Dribbling +8) for 30 days | Red Team WON |
| 6703 | 22917 | 3v3 | holly | 2022-09-02 14:27:21 | 1 | DinDjarin | Shut Up Celebration for 30 days | Red Team WON |
| 6704 | 22915 | 3v3 | holly | 2022-09-02 14:11:41 | 1 | DinDjarin | Yellow Ice Cream Cone (Long Shot +7) for 20 matches | Red Team WON |
| 6705 | 22913 | 3v3 | Ford | 2022-09-02 13:53:33 | 1 | DinDjarin | Menthol Spray (Running +7) for 20 matches | Blue Team WON |
| 6706 | 22912 | 3v3 | holly | 2022-09-02 13:46:01 | 1 | holly | Arms Stretching Celebration for 30 days | Red Team WON |
| 6707 | 22910 | 3v3 | Ford | 2022-09-02 13:31:40 | 1 | Ford | Fight Celebration for 30 days | Blue Team WON |
| 6708 | 22908 | 3v3 | stupid_yekai | 2022-09-02 13:13:17 | 1 | Ford | Powerful Ion Drink (250% EXP) for 20 matches | Blue Team WON |
| 6709 | 22904 | 3v3 | holly | 2022-09-02 12:32:38 | 1 | Ford | OLEE! Crip Walk Celebration (PERMANENT) | Blue Team WON |
| 6710 | 22903 | 2v2 | stupid_yekai | 2022-09-02 12:16:07 | 1 | KILLER_10 | Afro Hair Black (Ball Control +15) for 7 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.