| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 7271 | 21619 | 5v5 | Simona | 2022-07-19 14:43:24 | 1 | Nigga | Powerful Ion Drink (250% EXP) for 20 matches | Blue Team WON |
| 7272 | 21616 | 5v5 | JaguaR | 2022-07-19 14:22:23 | 1 | JaguaR | 8500 Points | Blue Team WON |
| 7273 | 21615 | 5v5 | Boss | 2022-07-19 14:16:07 | 1 | Rain | Hot Fire Spray (Agility +7) for 20 matches | Red Team WON |
| 7274 | 21613 | 5v5 | DinDjarin | 2022-07-19 13:57:38 | 1 | DinDjarin | Yellow Ice Cream Cone (Long Shot +5) for 50 matches | Red Team WON |
| 7275 | 21610 | 5v5 | JaguaR | 2022-07-19 13:36:17 | 1 | Val | Crystal Magic Hair (Crossing +15, Long Shot +7) for 30 days | Blue Team WON |
| 7276 | 21609 | 5v5 | EvilCM | 2022-07-19 13:29:18 | 1 | EvilCM | Snowman Muffler (Endurance +15) for 7 days | Red Team WON |
| 7277 | 21608 | 5v5 | Boss | 2022-07-19 13:23:01 | 1 | Simona | Fight Celebration for 30 days | Blue Team WON |
| 7278 | 21607 | 5v5 | DinDjarin | 2022-07-19 13:16:18 | 1 | EvilCM | 2 Kickspoints | Red Team WON |
| 7279 | 21604 | 5v5 | DinDjarin | 2022-07-19 12:54:55 | 1 | Nigga | Yellow Candy (Short Pass +5) for 50 matches | Red Team WON |
| 7280 | 21603 | 5v5 | Boss | 2022-07-19 12:48:17 | 1 | Steppii18 | Green Candy (Long Pass +5) for 50 matches | Blue Team WON |
Note: Click on S.No or Match ID to view more details.