| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 7611 | 20905 | 5v5 | PerpLeX | 2022-07-06 11:39:39 | 2 | Noob | 400 Kash | Red Team WON |
| 7612 | 20904 | 5v5 | JaguaR | 2022-07-06 11:32:18 | 2 | Savage | Mexico Wristband (Long Shot +15) for 7 days | Red Team WON |
| 7613 | 20903 | 5v5 | IAmUrNightmare | 2022-07-06 11:24:45 | 2 | Sayuki | Yellow Ice Cream Cone (Long Shot +5) for 50 matches | Red Team WON |
| 7614 | 20901 | 4v4 | Kapi | 2022-07-06 11:09:26 | 2 | Noob | Thank the Heavens Celebration for 30 days | Blue Team WON |
| 7615 | 20900 | 4v4 | IAmUrNightmare | 2022-07-06 11:03:06 | 2 | Heathcliff | Group Cheer Celebration for 30 days | Red Team WON |
| 7616 | 20899 | 5v5 | Savage | 2022-07-06 10:47:30 | 2 | Kapi | Group Dancing Celebration for 30 days | Match Draw |
| 7617 | 20897 | 5v5 | Kapi | 2022-07-06 10:33:31 | 2 | Valerie | Center Heading for 30 days | Blue Team WON |
| 7618 | 20895 | 4v4 | JaguaR | 2022-07-06 10:21:09 | 2 | Kapi | Cool Ice Spray (Endurance +7) for 20 matches | Red Team WON |
| 7619 | 20893 | 4v4 | IAmUrNightmare | 2022-07-06 10:07:58 | 2 | Heathcliff | Milk (Short Shot +10) for 10 matches | Red Team WON |
| 7620 | 20891 | 5v5 | JaguaR | 2022-07-05 15:09:17 | 2 | Urantia | Yellow Ice Cream Cone (Long Shot +7) for 20 matches | Red Team WON |
Note: Click on S.No or Match ID to view more details.