| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 8541 | 17622 | 4v4 | RaiTo | 2022-05-09 11:38:54 | 1 | RaiTo | Turkey (Ball Control +7) for 20 matches | Red Team WON |
| 8542 | 17618 | 4v4 | GoTackle | 2022-05-09 11:13:14 | 1 | Nigga | Kicks Bronze Shoes (Running +8) for 7 days | Red Team WON |
| 8543 | 17617 | 4v4 | IAmUrBOSS | 2022-05-09 11:05:30 | 1 | Nigga | Yellow Candy (Short Pass +10) for 10 matches | Blue Team WON |
| 8544 | 17610 | 5v5 | Mr.J | 2022-05-09 10:09:10 | 1 | Simona | Flip Flap for 7 days | Red Team WON |
| 8545 | 17607 | 5v5 | OceanEyes | 2022-05-09 09:45:23 | 1 | DinDjarin | Sliding Cross Skill for 7 days | Blue Team WON |
| 8546 | 17606 | 4v4 | DinDjarin | 2022-05-09 09:34:44 | 1 | IAmUrBOSS | Powerful Ion Drink (250% EXP) for 20 matches | Blue Team WON |
| 8547 | 17595 | 4v4 | Sit | 2022-05-08 15:28:20 | 3 | Atlantiel | Magic Water Spray (Dribbling +10) for 10 matches | Red Team WON |
| 8548 | 17594 | 5v5 | Bowser | 2022-05-08 15:24:00 | 1 | Simona | 600 Kash | Blue Team WON |
| 8549 | 17592 | 5v5 | Bowser | 2022-05-08 15:16:12 | 1 | Noobb | HK Drink (150% EXP/Points) for 50 matches | Blue Team WON |
| 8550 | 17591 | 5v5 | Mr.J | 2022-05-08 15:09:40 | 1 | bebz | Sliding Celebration for 30 days | Red Team WON |
Note: Click on S.No or Match ID to view more details.