| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 1041 | 38736 | 1v1 | L.Messi | 2026-04-26 09:34:10 | 1 | Red Team WON |
| 1042 | 38735 | 1v1 | L.Messi | 2026-04-25 20:02:06 | 1 | Red Team WON |
| 1043 | 38734 | 1v1 | L.Messi | 2026-04-25 19:56:05 | 1 | Red Team WON |
| 1044 | 38731 | 1v1 | L.Messi | 2026-04-24 20:07:05 | 1 | Red Team WON |
| 1045 | 38730 | 1v1 | L.Messi | 2026-04-24 19:45:00 | 1 | Red Team WON |
| 1046 | 38729 | 1v1 | L.Messi | 2026-04-24 19:38:02 | 1 | Red Team WON |
| 1047 | 38728 | 1v1 | L.Messi | 2026-04-24 19:32:19 | 1 | Red Team WON |
| 1048 | 38722 | 1v1 | Cat | 2026-04-24 12:03:25 | 1 | Red Team WON |
| 1049 | 38721 | 1v1 | Cat | 2026-04-24 11:37:03 | 1 | Red Team WON |
| 1050 | 38720 | 1v1 | Cat | 2026-04-24 11:30:44 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.