Follow Us:

Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online
Download
User panel
Kicks Market
 Servers stats
 Kicks Tube
Match Logs
Show entries
Search:
S.No. Match ID Mode MVP Player Date/Time Room number Result
241 38063 1v1 ÆÄÅõ 2026-04-04 07:52:22 2 Red Team WON
242 38062 1v1 stupid_yekai 2026-04-04 07:52:11 1 Red Team WON
243 38061 1v1 ÆÄÅõ 2026-04-04 07:45:28 2 Red Team WON
244 38060 1v1 stupid_yekai 2026-04-04 07:42:45 1 Red Team WON
245 38059 1v1 stupid_yekai 2026-04-04 07:37:17 1 Red Team WON
246 38058 1v1 stupid_yekai 2026-04-04 07:31:49 1 Red Team WON
247 38057 1v1 stupid_yekai 2026-04-04 07:26:21 1 Red Team WON
248 38056 1v1 stupid_yekai 2026-04-04 07:20:52 1 Red Team WON
249 38055 1v1 stupid_yekai 2026-04-04 07:15:24 1 Red Team WON
250 38054 1v1 stupid_yekai 2026-04-04 07:09:48 1 Red Team WON

Note: Click on S.No or Match ID to view more details.