| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 4801 | 11215 | 1v1 | MySonDinhoShip | 2022-01-30 12:59:24 | 2 | Red Team WON |
| 4802 | 11178 | 1v1 | JackieChamba | 2022-01-30 08:12:29 | 1 | Red Team WON |
| 4803 | 11175 | 1v1 | JackieChamba | 2022-01-30 07:32:49 | 1 | Blue Team WON |
| 4804 | 11168 | 1v1 | smokeweedbg | 2022-01-30 06:28:38 | 2 | Blue Team WON |
| 4805 | 11166 | 1v1 | smokeweedbg | 2022-01-30 06:20:48 | 2 | Blue Team WON |
| 4806 | 11156 | 1v1 | Hugh | 2022-01-30 04:03:10 | 1 | Blue Team WON |
| 4807 | 11090 | 1v1 | Tiago | 2022-01-29 11:22:12 | 1 | Blue Team WON |
| 4808 | 11047 | 1v1 | jagon | 2022-01-29 05:50:16 | 1 | Blue Team WON |
| 4809 | 11046 | 1v1 | MySonDinhoShip | 2022-01-29 05:10:15 | 1 | Red Team WON |
| 4810 | 11002 | 1v1 | RedAM | 2022-01-28 06:58:43 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.