| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 711 | 38521 | 1v1 | Lugia | 2026-04-19 07:00:52 | 1 | Red Team WON |
| 712 | 38520 | 1v1 | Lugia | 2026-04-19 06:13:12 | 1 | Red Team WON |
| 713 | 38519 | 1v1 | L.Messi | 2026-04-18 20:34:12 | 1 | Red Team WON |
| 714 | 38518 | 1v1 | L.Messi | 2026-04-18 20:15:43 | 1 | Red Team WON |
| 715 | 38517 | 1v1 | L.Messi | 2026-04-18 20:06:08 | 1 | Red Team WON |
| 716 | 38516 | 1v1 | L.Messi | 2026-04-18 20:00:41 | 1 | Red Team WON |
| 717 | 38515 | 1v1 | Lugia | 2026-04-18 17:04:16 | 1 | Red Team WON |
| 718 | 38500 | 1v1 | KILLER10 | 2026-04-18 10:57:15 | 1 | Red Team WON |
| 719 | 38499 | 1v1 | Lugia | 2026-04-18 10:41:46 | 1 | Red Team WON |
| 720 | 38498 | 1v1 | Lugia | 2026-04-18 10:35:17 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.