| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 2001 | 10992 | 3v3 | ricNelson | 2022-01-27 17:46:26 | 1 | Red Team WON |
| 2002 | 10991 | 3v3 | Tsubq | 2022-01-27 17:40:30 | 1 | Blue Team WON |
| 2003 | 10990 | 3v3 | Wladi_Kai | 2022-01-27 17:32:11 | 1 | Blue Team WON |
| 2004 | 10989 | 3v3 | Agal | 2022-01-27 17:24:34 | 1 | Red Team WON |
| 2005 | 10988 | 3v3 | Tsubq | 2022-01-27 17:16:34 | 1 | Blue Team WON |
| 2006 | 10987 | 3v3 | Agal | 2022-01-27 17:09:12 | 1 | Red Team WON |
| 2007 | 10984 | 3v3 | Agal | 2022-01-27 16:42:42 | 1 | Red Team WON |
| 2008 | 10950 | 3v3 | Hugh | 2022-01-27 13:57:37 | 1 | Red Team WON |
| 2009 | 10941 | 3v3 | Levski1914 | 2022-01-27 13:07:00 | 1 | Match Draw |
| 2010 | 10928 | 3v3 | Levski1914 | 2022-01-27 11:36:11 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.