| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 1621 | 28560 | 4v4 | 7up. | 2024-10-27 15:13:11 | 1 | Blue Team WON |
| 1622 | 28559 | 4v4 | Lugia | 2024-10-27 15:07:01 | 1 | Blue Team WON |
| 1623 | 28556 | 4v4 | Heathcliff | 2024-10-27 14:44:04 | 1 | Red Team WON |
| 1624 | 28555 | 4v4 | Wifi | 2024-10-27 14:33:24 | 1 | Red Team WON |
| 1625 | 28546 | 4v4 | Lurana | 2024-10-26 15:11:55 | 2 | Red Team WON |
| 1626 | 28520 | 4v4 | 7up. | 2024-10-25 14:25:11 | 1 | Blue Team WON |
| 1627 | 28512 | 4v4 | Lurana | 2024-10-24 15:20:42 | 1 | Red Team WON |
| 1628 | 28511 | 4v4 | Lurana | 2024-10-24 15:14:40 | 1 | Red Team WON |
| 1629 | 28510 | 4v4 | Heathcliff | 2024-10-24 15:08:36 | 1 | Blue Team WON |
| 1630 | 28509 | 4v4 | Bowser | 2024-10-24 15:03:00 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.