| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 6511 | 7444 | 4v4 | Heathcliff | 2021-11-21 13:18:33 | 2 | Blue Team WON |
| 6512 | 7443 | 4v4 | J.1 | 2021-11-21 13:16:38 | 1 | Red Team WON |
| 6513 | 7439 | 4v4 | Agal | 2021-11-21 12:31:52 | 1 | Blue Team WON |
| 6514 | 7438 | 4v4 | J.1 | 2021-11-21 12:20:22 | 1 | Blue Team WON |
| 6515 | 7437 | 4v4 | J.1 | 2021-11-21 12:12:46 | 1 | Blue Team WON |
| 6516 | 7436 | 4v4 | Agal | 2021-11-21 12:06:00 | 1 | Blue Team WON |
| 6517 | 7431 | 4v4 | Agal | 2021-11-21 11:29:49 | 1 | Match Draw |
| 6518 | 7411 | 4v4 | Agal | 2021-11-20 15:41:57 | 1 | Blue Team WON |
| 6519 | 7410 | 4v4 | J.1 | 2021-11-20 15:34:25 | 1 | Blue Team WON |
| 6520 | 7409 | 4v4 | J.1 | 2021-11-20 15:26:10 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.