| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 7781 | 2743 | 4v4 | bebz | 2021-09-02 10:09:53 | 1 | Blue Team WON |
| 7782 | 2741 | 4v4 | TuttiFrutti | 2021-09-02 09:54:10 | 1 | Red Team WON |
| 7783 | 2740 | 4v4 | TuttiFrutti | 2021-09-02 09:47:39 | 1 | Red Team WON |
| 7784 | 2738 | 4v4 | Porn | 2021-09-02 09:30:12 | 1 | Blue Team WON |
| 7785 | 2737 | 4v4 | Porn | 2021-09-02 09:26:09 | 1 | Blue Team WON |
| 7786 | 2736 | 4v4 | UniQ | 2021-09-02 09:17:53 | 1 | Blue Team WON |
| 7787 | 2735 | 4v4 | Porn | 2021-09-02 09:10:33 | 1 | Blue Team WON |
| 7788 | 2734 | 4v4 | UniQ | 2021-09-02 09:03:37 | 1 | Blue Team WON |
| 7789 | 2690 | 4v4 | Reka | 2021-09-01 14:47:52 | 1 | Blue Team WON |
| 7790 | 2585 | 4v4 | Arkano | 2021-08-31 15:07:59 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.