| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 12141 | 9935 | 5v5 | She | 2022-01-11 14:52:27 | 1 | Blue Team WON |
| 12142 | 9934 | 5v5 | She | 2022-01-11 14:46:01 | 1 | Blue Team WON |
| 12143 | 9933 | 5v5 | Legend | 2022-01-11 14:38:06 | 1 | Red Team WON |
| 12144 | 9932 | 5v5 | Legend | 2022-01-11 14:32:09 | 1 | Red Team WON |
| 12145 | 9931 | 5v5 | Compare | 2022-01-11 14:25:47 | 1 | Blue Team WON |
| 12146 | 9930 | 5v5 | She | 2022-01-11 14:18:47 | 1 | Blue Team WON |
| 12147 | 9929 | 5v5 | Upamecano | 2022-01-11 14:05:00 | 1 | Red Team WON |
| 12148 | 9928 | 5v5 | EterogeN | 2022-01-11 13:57:27 | 1 | Red Team WON |
| 12149 | 9927 | 5v5 | She | 2022-01-11 13:48:35 | 1 | Red Team WON |
| 12150 | 9926 | 5v5 | EterogeN | 2022-01-11 13:42:03 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.