| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 1521 | 33976 | 5v5 | B.Moore | 2025-04-04 15:43:13 | 1 | Red Team WON |
| 1522 | 33975 | 5v5 | B.Moore | 2025-04-04 15:37:40 | 1 | Match Draw |
| 1523 | 33974 | 5v5 | Sit | 2025-04-04 15:29:29 | 1 | Blue Team WON |
| 1524 | 33973 | 5v5 | Sit | 2025-04-04 15:17:41 | 1 | Match Draw |
| 1525 | 33972 | 5v5 | Tarnished | 2025-04-04 15:08:40 | 1 | Blue Team WON |
| 1526 | 33971 | 5v5 | Sit | 2025-04-04 15:01:21 | 1 | Blue Team WON |
| 1527 | 33970 | 5v5 | B.Moore | 2025-04-04 14:55:02 | 1 | Red Team WON |
| 1528 | 33969 | 5v5 | Arisu | 2025-04-04 14:46:30 | 1 | Red Team WON |
| 1529 | 33968 | 5v5 | Sit | 2025-04-04 14:38:24 | 1 | Blue Team WON |
| 1530 | 33967 | 5v5 | Dipstick | 2025-04-04 14:32:46 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.