| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 1951 | 31711 | 5v5 | midd | 2025-02-11 15:43:16 | 1 | Red Team WON |
| 1952 | 31710 | 5v5 | PerpLeX | 2025-02-11 15:37:10 | 1 | Red Team WON |
| 1953 | 31709 | 5v5 | PerpLeX | 2025-02-11 15:29:48 | 1 | Red Team WON |
| 1954 | 31708 | 5v5 | midd | 2025-02-11 15:22:20 | 1 | Red Team WON |
| 1955 | 31707 | 5v5 | 2025-02-11 15:15:38 | 1 | Blue Team WON | |
| 1956 | 31706 | 5v5 | Bowser | 2025-02-11 15:08:42 | 1 | Blue Team WON |
| 1957 | 31705 | 5v5 | D.A.Maradona | 2025-02-11 15:00:57 | 1 | Blue Team WON |
| 1958 | 31704 | 5v5 | D.A.Maradona | 2025-02-11 14:54:34 | 1 | Blue Team WON |
| 1959 | 31703 | 5v5 | midd | 2025-02-11 14:41:52 | 1 | Red Team WON |
| 1960 | 31702 | 5v5 | D.A.Maradona | 2025-02-11 14:33:47 | 1 | Match Draw |
Note: Click on S.No or Match ID to view more details.