| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 2061 | 31223 | 5v5 | D.A.Maradona | 2025-02-07 15:11:17 | 1 | Blue Team WON |
| 2062 | 31222 | 5v5 | D.A.Maradona | 2025-02-07 15:02:56 | 1 | Blue Team WON |
| 2063 | 31221 | 5v5 | Big | 2025-02-07 14:45:26 | 1 | Blue Team WON |
| 2064 | 31220 | 5v5 | D.A.Maradona | 2025-02-07 14:39:30 | 1 | Blue Team WON |
| 2065 | 31219 | 5v5 | D.A.Maradona | 2025-02-07 14:33:39 | 1 | Blue Team WON |
| 2066 | 31218 | 5v5 | midd | 2025-02-07 14:20:32 | 1 | Red Team WON |
| 2067 | 31217 | 5v5 | midd | 2025-02-07 14:14:25 | 1 | Red Team WON |
| 2068 | 31216 | 5v5 | Sihastru | 2025-02-07 14:07:59 | 1 | Red Team WON |
| 2069 | 31215 | 5v5 | Big | 2025-02-07 13:57:10 | 1 | Blue Team WON |
| 2070 | 31214 | 5v5 | Cosinus | 2025-02-07 13:50:36 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.