| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 501 | 37829 | 5v5 | BokÇuvali | 2026-03-28 16:12:07 | 1 | Red Team WON |
| 502 | 37828 | 5v5 | BokÇuvali | 2026-03-28 16:05:50 | 1 | Red Team WON |
| 503 | 37827 | 5v5 | Heathcliff | 2026-03-28 15:59:30 | 1 | Blue Team WON |
| 504 | 37826 | 5v5 | Sun | 2026-03-28 15:49:16 | 1 | Red Team WON |
| 505 | 37825 | 5v5 | Arisu | 2026-03-28 15:43:19 | 1 | Blue Team WON |
| 506 | 37824 | 5v5 | BokÇuvali | 2026-03-28 15:36:59 | 1 | Red Team WON |
| 507 | 37823 | 5v5 | Heathcliff | 2026-03-28 15:31:04 | 1 | Blue Team WON |
| 508 | 37822 | 5v5 | Big | 2026-03-28 15:18:48 | 1 | Red Team WON |
| 509 | 37821 | 5v5 | Luna | 2026-03-28 15:12:04 | 1 | Match Draw |
| 510 | 37820 | 5v5 | Bowser | 2026-03-28 15:04:09 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.