| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 7001 | 20177 | 5v5 | Atlantiel | 2022-06-23 10:26:12 | 1 | Red Team WON |
| 7002 | 20176 | 5v5 | Noob | 2022-06-23 10:19:46 | 1 | Blue Team WON |
| 7003 | 20174 | 5v5 | Regnier | 2022-06-23 10:05:30 | 1 | Red Team WON |
| 7004 | 20166 | 5v5 | Atlantiel | 2022-06-22 13:53:32 | 2 | Blue Team WON |
| 7005 | 20165 | 5v5 | MrJJ | 2022-06-22 13:47:35 | 2 | Red Team WON |
| 7006 | 20164 | 5v5 | MrJJ | 2022-06-22 13:41:26 | 2 | Match Draw |
| 7007 | 20163 | 5v5 | DinDjarin | 2022-06-22 13:29:32 | 2 | Blue Team WON |
| 7008 | 20162 | 5v5 | Heathcliff | 2022-06-22 13:20:39 | 2 | Blue Team WON |
| 7009 | 20161 | 5v5 | Atlantiel | 2022-06-22 13:12:14 | 2 | Blue Team WON |
| 7010 | 20160 | 5v5 | DinDjarin | 2022-06-22 13:04:10 | 2 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.