| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 7211 | 19861 | 5v5 | JaguaR | 2022-06-16 14:42:37 | 2 | Blue Team WON |
| 7212 | 19859 | 5v5 | Venom | 2022-06-16 14:36:35 | 2 | Match Draw |
| 7213 | 19857 | 5v5 | Anakin | 2022-06-16 14:28:45 | 2 | Red Team WON |
| 7214 | 19855 | 5v5 | Heathcliff | 2022-06-16 14:22:13 | 2 | Red Team WON |
| 7215 | 19854 | 5v5 | Venom | 2022-06-16 14:15:31 | 2 | Red Team WON |
| 7216 | 19851 | 5v5 | S.Campbell | 2022-06-16 14:08:26 | 2 | Match Draw |
| 7217 | 19849 | 5v5 | S.Campbell | 2022-06-16 13:59:43 | 2 | Blue Team WON |
| 7218 | 19848 | 5v5 | Heathcliff | 2022-06-16 13:52:33 | 2 | Red Team WON |
| 7219 | 19847 | 5v5 | Venom | 2022-06-16 13:46:31 | 2 | Red Team WON |
| 7220 | 19846 | 5v5 | Venom | 2022-06-16 13:40:20 | 2 | Red Team WON |
Note: Click on S.No or Match ID to view more details.