| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 9351 | 16032 | 5v5 | Mr.J | 2022-04-15 09:57:37 | 1 | Blue Team WON |
| 9352 | 16031 | 5v5 | IAmUrBOSS | 2022-04-15 09:50:09 | 1 | Red Team WON |
| 9353 | 16015 | 5v5 | Mr.J | 2022-04-14 16:30:43 | 1 | Red Team WON |
| 9354 | 16014 | 5v5 | S.Campbell | 2022-04-14 16:22:54 | 1 | Blue Team WON |
| 9355 | 16013 | 5v5 | Heathcliff | 2022-04-14 16:17:00 | 1 | Red Team WON |
| 9356 | 16012 | 5v5 | S.Campbell | 2022-04-14 16:09:11 | 1 | Blue Team WON |
| 9357 | 16011 | 5v5 | Mr.J | 2022-04-14 16:02:48 | 1 | Red Team WON |
| 9358 | 16010 | 5v5 | Venom | 2022-04-14 15:55:20 | 1 | Red Team WON |
| 9359 | 16009 | 5v5 | Sit | 2022-04-14 15:49:21 | 1 | Blue Team WON |
| 9360 | 16008 | 5v5 | IAmUrBOSS | 2022-04-14 15:42:06 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.