| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 1131 | 39514 | 1v1 | Jello | 2026-05-16 18:19:38 | 1 | Red Team WON |
| 1132 | 39513 | 1v1 | Jello | 2026-05-16 18:13:54 | 1 | Red Team WON |
| 1133 | 39512 | 3v3 | Lugia | 2026-05-16 17:47:59 | 1 | Blue Team WON |
| 1134 | 39511 | 4v4 | Venom | 2026-05-16 17:41:39 | 1 | Blue Team WON |
| 1135 | 39510 | 1v1 | BaeDoona | 2026-05-16 17:41:00 | 2 | Red Team WON |
| 1136 | 39509 | 1v1 | BaeDoona | 2026-05-16 17:34:54 | 2 | Red Team WON |
| 1137 | 39508 | 4v4 | Venom | 2026-05-16 17:33:15 | 1 | Blue Team WON |
| 1138 | 39507 | 1v1 | BaeDoona | 2026-05-16 17:29:00 | 2 | Red Team WON |
| 1139 | 39506 | 4v4 | Lugia | 2026-05-16 17:27:17 | 1 | Match Draw |
| 1140 | 39505 | 1v1 | BaeDoona | 2026-05-16 17:23:26 | 2 | Red Team WON |
Note: Click on S.No or Match ID to view more details.