| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 25941 | 15022 | 3v3 | Heathcliff | 2022-03-30 13:50:43 | 1 | Blue Team WON |
| 25942 | 15021 | 4v4 | Heathcliff | 2022-03-30 13:41:37 | 1 | Blue Team WON |
| 25943 | 15020 | 4v4 | CPU | 2022-03-30 13:35:53 | 1 | Match Draw |
| 25944 | 15019 | 4v4 | PerpLeX | 2022-03-30 13:28:05 | 1 | Match Draw |
| 25945 | 15018 | 4v4 | PerpLeX | 2022-03-30 13:17:42 | 1 | Red Team WON |
| 25946 | 15017 | 4v4 | PerpLeX | 2022-03-30 13:08:37 | 1 | Red Team WON |
| 25947 | 15016 | 1v1 | 2022-03-30 13:06:10 | 2 | Match Draw | |
| 25948 | 15015 | 4v4 | PerpLeX | 2022-03-30 13:02:34 | 1 | Red Team WON |
| 25949 | 15014 | 4v4 | Sit | 2022-03-30 12:54:47 | 1 | Blue Team WON |
| 25950 | 15013 | 4v4 | J.1 | 2022-03-30 12:44:12 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.