| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 32201 | 8642 | 5v5 | She | 2021-12-18 14:08:36 | 2 | Blue Team WON |
| 32202 | 8641 | 5v5 | Levski1914 | 2021-12-18 14:00:55 | 1 | Blue Team WON |
| 32203 | 8640 | 5v5 | RandomHero | 2021-12-18 13:59:56 | 2 | Blue Team WON |
| 32204 | 8639 | 5v5 | Legend | 2021-12-18 13:54:04 | 1 | Red Team WON |
| 32205 | 8638 | 5v5 | Agal | 2021-12-18 13:52:32 | 2 | Red Team WON |
| 32206 | 8637 | 4v4 | Abiego | 2021-12-18 13:44:20 | 1 | Blue Team WON |
| 32207 | 8636 | 5v5 | She | 2021-12-18 13:44:19 | 2 | Blue Team WON |
| 32208 | 8635 | 4v4 | Agal | 2021-12-18 13:36:56 | 2 | Red Team WON |
| 32209 | 8634 | 4v4 | Wladi_Kai | 2021-12-18 13:36:34 | 1 | Blue Team WON |
| 32210 | 8633 | 4v4 | Wladi_Kai | 2021-12-18 13:28:50 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.