| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 331 | 40144 | 2v2 | Genkstaaa | 2026-06-06 03:33:00 | 2 | Red Team WON |
| 332 | 40143 | 2v2 | Genkstaaa | 2026-06-06 03:25:53 | 2 | Red Team WON |
| 333 | 40142 | 2v2 | 2Fast4You | 2026-06-06 03:18:39 | 2 | Blue Team WON |
| 334 | 40141 | 2v2 | 2Fast4You | 2026-06-06 03:10:25 | 2 | Blue Team WON |
| 335 | 40140 | 2v2 | Genkstaaa | 2026-06-06 03:03:34 | 2 | Red Team WON |
| 336 | 40139 | 1v1 | Mcmanaman | 2026-06-05 21:42:03 | 1 | Red Team WON |
| 337 | 40138 | 1v1 | Mcmanaman | 2026-06-05 21:36:32 | 1 | Red Team WON |
| 338 | 40137 | 1v1 | Mcmanaman | 2026-06-05 21:30:18 | 1 | Red Team WON |
| 339 | 40136 | 4v4 | Arisu | 2026-06-05 16:42:36 | 2 | Blue Team WON |
| 340 | 40135 | 4v4 | SwYlmz | 2026-06-05 16:35:55 | 2 | Red Team WON |
Note: Click on S.No or Match ID to view more details.