| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 37221 | 1471 | 2v2 | Borsalino | 2021-08-23 10:13:46 | 2 | Blue Team WON |
| 37222 | 1470 | 5v5 | BBC | 2021-08-23 10:11:50 | 1 | Red Team WON |
| 37223 | 1469 | 2v2 | Reka | 2021-08-23 10:05:12 | 2 | Red Team WON |
| 37224 | 1468 | 5v5 | Worst_CB_Ever | 2021-08-23 10:05:08 | 1 | Red Team WON |
| 37225 | 1467 | 2v2 | Borsalino | 2021-08-23 09:59:04 | 2 | Blue Team WON |
| 37226 | 1466 | 5v5 | Agal | 2021-08-23 09:57:21 | 1 | Blue Team WON |
| 37227 | 1465 | 2v2 | Reka | 2021-08-23 09:51:13 | 2 | Red Team WON |
| 37228 | 1464 | 5v5 | Marshmello | 2021-08-23 09:49:42 | 1 | Blue Team WON |
| 37229 | 1463 | 5v5 | Worst_CB_Ever | 2021-08-23 09:43:53 | 1 | Red Team WON |
| 37230 | 1462 | 2v2 | Borsalino | 2021-08-23 09:43:43 | 2 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.