| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 811 | 39755 | 4v4 | Arisu | 2026-05-26 16:26:15 | 1 | Blue Team WON |
| 812 | 39754 | 5v5 | Kapi | 2026-05-26 16:19:06 | 1 | Red Team WON |
| 813 | 39753 | 5v5 | Bowser | 2026-05-26 16:12:30 | 1 | Red Team WON |
| 814 | 39752 | 5v5 | lequeR | 2026-05-26 16:06:02 | 1 | Blue Team WON |
| 815 | 39751 | 4v4 | lequeR | 2026-05-26 15:58:11 | 1 | Blue Team WON |
| 816 | 39750 | 4v4 | Bowser | 2026-05-26 15:49:24 | 1 | Red Team WON |
| 817 | 39749 | 5v5 | lequeR | 2026-05-26 15:43:02 | 1 | Match Draw |
| 818 | 39748 | 5v5 | Kapi | 2026-05-26 15:34:52 | 1 | Red Team WON |
| 819 | 39747 | 5v5 | Bowser | 2026-05-26 15:25:59 | 1 | Red Team WON |
| 820 | 39746 | 4v4 | Arisu | 2026-05-26 15:18:18 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.