| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 6431 | 23927 | 2v2 | _DiegoMau_ | 2023-07-16 22:53:54 | 1 | DRG. | M4D Shoes (Short Shot +15, Running +7) for 7 days | Red Team WON |
| 6432 | 23926 | 2v2 | _DiegoMau_ | 2023-07-16 22:45:12 | 1 | _DiegoMau_ | M4D Shoes (Short Shot +15, Running +7) for 7 days | Red Team WON |
| 6433 | 23924 | 2v2 | Topo | 2023-07-16 22:29:52 | 1 | LLALEJOV | Both Knee Guards Blue (Stealing +7) for 7 days | Blue Team WON |
| 6434 | 23920 | 2v2 | LLALEJOV | 2023-07-16 21:57:07 | 1 | LLALEJOV | Turkey (Ball Control +7) for 20 matches | Red Team WON |
| 6435 | 23919 | 2v2 | Topo | 2023-07-16 21:50:35 | 1 | Topo | Magic Water Spray (Dribbling +7) for 20 matches | Blue Team WON |
| 6436 | 23918 | 2v2 | Topo | 2023-07-16 21:41:48 | 1 | Topo | 400 Kash | Red Team WON |
| 6437 | 23914 | 2v2 | Topo | 2023-07-16 21:07:02 | 1 | DRG | EH Club Socks (Marking +15, Long Shot +7) for 30 days | Red Team WON |
| 6438 | 23912 | 2v2 | Topo | 2023-07-16 20:53:20 | 1 | Topo | HK Drink (150% EXP/Points) for 50 matches | Red Team WON |
| 6439 | 23911 | 2v2 | Topo | 2023-07-16 20:44:50 | 1 | DRG | Beach Parasol (Marking +7) for 20 matches | Red Team WON |
| 6440 | 23910 | 2v2 | TKS | 2023-07-16 20:38:07 | 1 | TKS | Skating Celebration for 30 days | Red Team WON |
Note: Click on S.No or Match ID to view more details.