| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 6441 | 23906 | 2v2 | TKS | 2023-07-13 22:50:10 | 1 | Topo | New Year Muffer (Tackling +8) for 7 days | Red Team WON |
| 6442 | 23904 | 2v2 | TKS | 2023-07-13 22:37:00 | 1 | DRG | Snowman Muffler (Endurance +15) for 7 days | Red Team WON |
| 6443 | 23901 | 2v2 | TKS | 2023-07-13 22:14:46 | 1 | TKS | Yellow Candy (Short Pass +5) for 50 matches | Red Team WON |
| 6444 | 23900 | 2v2 | LLALEJOV | 2023-07-13 22:00:42 | 1 | DRG | Easter Egg (Heading +5) for 50 matches | Red Team WON |
| 6445 | 23898 | 2v2 | DiegoMau_ | 2023-07-13 21:45:17 | 1 | Chili | Chocolate Heart Box (Stealing +5) for 50 matches | Red Team WON |
| 6446 | 23897 | 2v2 | DiegoMau_ | 2023-07-13 21:36:10 | 1 | Chili | Double Tumble Celebration for 30 days | Red Team WON |
| 6447 | 23896 | 2v2 | LLALEJOV | 2023-07-13 21:24:40 | 1 | DiegoMau_ | Shoeshine Celebration for 30 days | Red Team WON |
| 6448 | 23895 | 2v2 | Chili | 2023-07-13 21:14:24 | 1 | DRG | Milk (Short Shot +10) for 10 matches | Red Team WON |
| 6449 | 23891 | 2v2 | _DiegoMau_ | 2023-07-10 22:18:23 | 2 | _DiegoMau_ | Bow Shooting Celebration for 30 days | Blue Team WON |
| 6450 | 23884 | 2v2 | Escobart | 2023-07-10 21:08:34 | 1 | _DiegoMau_ | Yellow Ice Cream Cone (Long Shot +10) for 10 matches | Match Draw |
Note: Click on S.No or Match ID to view more details.