| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 421 | 40071 | 2v2 | Pizdec | 2026-06-03 03:06:48 | 1 | Blue Team WON |
| 422 | 40070 | 2v2 | Pizdec | 2026-06-03 03:01:05 | 1 | Blue Team WON |
| 423 | 40069 | 1v1 | Mcmanaman | 2026-06-03 02:53:42 | 2 | Red Team WON |
| 424 | 40068 | 2v2 | 2Fast4You | 2026-06-03 02:53:20 | 1 | Red Team WON |
| 425 | 40067 | 1v1 | Mcmanaman | 2026-06-03 02:48:06 | 2 | Red Team WON |
| 426 | 40066 | 2v2 | JonJones | 2026-06-03 02:47:19 | 1 | Red Team WON |
| 427 | 40065 | 2v2 | 2Fast4You | 2026-06-03 02:41:18 | 1 | Red Team WON |
| 428 | 40064 | 1v1 | Mcmanaman | 2026-06-03 02:33:36 | 2 | Red Team WON |
| 429 | 40063 | 2v2 | JonJones | 2026-06-03 02:32:27 | 1 | Red Team WON |
| 430 | 40062 | 2v2 | JonJones | 2026-06-03 02:23:54 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.