| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 441 | 40066 | 2v2 | JonJones | 2026-06-03 02:47:19 | 1 | Red Team WON |
| 442 | 40065 | 2v2 | 2Fast4You | 2026-06-03 02:41:18 | 1 | Red Team WON |
| 443 | 40064 | 1v1 | Mcmanaman | 2026-06-03 02:33:36 | 2 | Red Team WON |
| 444 | 40063 | 2v2 | JonJones | 2026-06-03 02:32:27 | 1 | Red Team WON |
| 445 | 40062 | 2v2 | JonJones | 2026-06-03 02:23:54 | 1 | Red Team WON |
| 446 | 40061 | 1v1 | Mcmanaman | 2026-06-03 02:02:34 | 1 | Red Team WON |
| 447 | 40060 | 1v1 | Mcmanaman | 2026-06-03 01:57:06 | 1 | Red Team WON |
| 448 | 40059 | 1v1 | P.Maldini | 2026-06-02 20:07:15 | 1 | Red Team WON |
| 449 | 40058 | 1v1 | P.Maldini | 2026-06-02 20:00:21 | 1 | Red Team WON |
| 450 | 40057 | 1v1 | L.Messi | 2026-06-02 18:58:46 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.