| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 41 | 40363 | 5v5 | Venom | 2026-06-08 14:08:32 | 2 | Red Team WON |
| 42 | 40362 | 5v5 | Sariam__DM | 2026-06-08 14:02:46 | 2 | Blue Team WON |
| 43 | 40361 | 5v5 | Venom | 2026-06-08 13:56:49 | 2 | Red Team WON |
| 44 | 40360 | 5v5 | Tarnished | 2026-06-08 13:50:35 | 2 | Red Team WON |
| 45 | 40359 | 5v5 | Venom | 2026-06-08 13:44:17 | 2 | Red Team WON |
| 46 | 40358 | 5v5 | Venom | 2026-06-08 13:36:43 | 2 | Blue Team WON |
| 47 | 40357 | 5v5 | Profiterol | 2026-06-08 13:21:31 | 2 | Match Draw |
| 48 | 40356 | 5v5 | 7up. | 2026-06-08 13:12:30 | 2 | Blue Team WON |
| 49 | 40355 | 5v5 | Wish | 2026-06-08 13:06:03 | 2 | Blue Team WON |
| 50 | 40354 | 5v5 | 7up. | 2026-06-08 12:59:22 | 2 | Match Draw |
Note: Click on S.No or Match ID to view more details.