| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 61 | 40358 | 5v5 | Venom | 2026-06-08 13:36:43 | 2 | Blue Team WON |
| 62 | 40357 | 5v5 | Profiterol | 2026-06-08 13:21:31 | 2 | Match Draw |
| 63 | 40356 | 5v5 | 7up. | 2026-06-08 13:12:30 | 2 | Blue Team WON |
| 64 | 40355 | 5v5 | Wish | 2026-06-08 13:06:03 | 2 | Blue Team WON |
| 65 | 40354 | 5v5 | 7up. | 2026-06-08 12:59:22 | 2 | Match Draw |
| 66 | 40353 | 4v4 | Profiterol | 2026-06-08 12:49:36 | 2 | Red Team WON |
| 67 | 40352 | 4v4 | SwYlmz | 2026-06-08 12:42:29 | 2 | Red Team WON |
| 68 | 40351 | 1v1 | Profiterol | 2026-06-08 12:10:37 | 2 | Red Team WON |
| 69 | 40350 | 2v2 | Vilen25 | 2026-06-08 12:09:53 | 1 | Blue Team WON |
| 70 | 40349 | 2v2 | ViliVanili | 2026-06-08 12:04:20 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.