| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 6311 | 24452 | 2v2 | Sit | 2024-04-05 17:58:02 | 1 | Sit | Milk (Short Shot +7) for 20 matches | Red Team WON |
| 6312 | 24450 | 2v2 | Nigga | 2024-04-05 17:44:35 | 1 | Bowser | VISION Muffler (Agility +10) for 30 days | Blue Team WON |
| 6313 | 24449 | 2v2 | Sit | 2024-04-05 17:36:57 | 1 | Nigga | Victory Run Celebration for 30 days | Blue Team WON |
| 6314 | 24447 | 2v2 | Nigga | 2024-04-05 17:23:10 | 1 | Bowser | Easter Egg (Heading +10) for 10 matches | Red Team WON |
| 6315 | 24444 | 2v2 | Nigga | 2024-04-05 17:04:37 | 1 | Bowser | Cool Ice Spray (Endurance +10) for 10 matches | Red Team WON |
| 6316 | 24442 | 2v2 | Nigga | 2024-04-05 16:53:23 | 1 | Sit | Skill Slots (+3) for 30 days | Red Team WON |
| 6317 | 24441 | 5v5 | Bowser | 2024-04-05 16:45:47 | 1 | Rain | OLEE! Crip Walk Celebration (PERMANENT) | Red Team WON |
| 6318 | 24439 | 5v5 | Sit | 2024-04-05 16:32:27 | 1 | Pen | Mocking Celebration for 30 days | Blue Team WON |
| 6319 | 24434 | 5v5 | Nigga | 2024-04-05 15:55:32 | 1 | Nigga | Knee Guards Pink (Tackling +15) for 7 days | Red Team WON |
| 6320 | 24433 | 5v5 | Pen | 2024-04-05 15:46:40 | 1 | DavidR | Double Tumble Celebration for 30 days | Red Team WON |
Note: Click on S.No or Match ID to view more details.