| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 6331 | 24404 | 4v4 | Intrinsec | 2024-04-05 12:40:40 | 2 | Pen | 8500 Points | Blue Team WON |
| 6332 | 24401 | 3v3 | MeanMachine | 2024-04-05 12:16:55 | 2 | Pen | Magic Water Spray (Dribbling +10) for 10 matches | Blue Team WON |
| 6333 | 24399 | 5v5 | MeanMachine | 2024-04-05 12:02:34 | 2 | GTY | Powerful Ion Drink (250% EXP) for 50 matches | Red Team WON |
| 6334 | 24396 | 5v5 | Nigga | 2024-04-05 11:42:23 | 2 | Grogu | Milk (Short Shot +10) for 10 matches | Match Draw |
| 6335 | 24395 | 3v3 | MeanMachine | 2024-04-05 11:29:51 | 2 | Mic | Chocolate Heart Box (Stealing +5) for 50 matches | Red Team WON |
| 6336 | 24394 | 2v2 | MeanMachine | 2024-04-05 11:22:16 | 2 | MeanMachine | Milk (Short Shot +7) for 20 matches | Red Team WON |
| 6337 | 24392 | 2v2 | MeanMachine | 2024-04-05 11:05:52 | 1 | Koulibaly | Train Celebration for 30 days | Red Team WON |
| 6338 | 24391 | 2v2 | Mic | 2024-04-05 10:59:16 | 1 | MeanMachine | Powerful Ion Drink (250% EXP) for 50 matches | Blue Team WON |
| 6339 | 24390 | 2v2 | Mic | 2024-04-05 10:52:56 | 1 | Nigga | DM Socks (Endurance +8) for 30 days | Blue Team WON |
| 6340 | 24389 | 2v2 | MeanMachine | 2024-04-05 10:46:32 | 1 | Mic | Milk (Short Shot +10) for 10 matches | Red Team WON |
Note: Click on S.No or Match ID to view more details.