| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 6321 | 24431 | 5v5 | bebz | 2024-04-05 15:33:58 | 1 | EterogeN | Green Candy (Long Pass +10) for 10 matches | Red Team WON |
| 6322 | 24429 | 5v5 | Nigga | 2024-04-05 15:21:19 | 1 | EterogeN | Turkey (Ball Control +10) for 10 matches | Red Team WON |
| 6323 | 24427 | 5v5 | Jas. | 2024-04-05 15:06:16 | 1 | Bowser | Soda (100% EXP/Points) for 50 matches | Blue Team WON |
| 6324 | 24425 | 5v5 | bebz | 2024-04-05 14:43:22 | 2 | She | Hooligan Mask Grey (ShortPass +10) for 30 days | Red Team WON |
| 6325 | 24423 | 5v5 | Lugia | 2024-04-05 14:30:31 | 2 | Rain | Skating Celebration for 30 days | Red Team WON |
| 6326 | 24421 | 5v5 | Lugia | 2024-04-05 14:25:00 | 2 | Jas. | HK Drink (150% EXP/Points) for 50 matches | Red Team WON |
| 6327 | 24413 | 5v5 | Rain | 2024-04-05 13:56:06 | 2 | Lugia | BO Wristband (Dribbling +15) for 7 days | Blue Team WON |
| 6328 | 24411 | 5v5 | GTY | 2024-04-05 13:45:32 | 2 | Lugia | Green Candy (Long Pass +5) for 50 matches | Blue Team WON |
| 6329 | 24410 | 5v5 | Nigga | 2024-04-05 13:32:49 | 2 | Pen | OLEE! Dancing Celebration (PERMANENT) | Red Team WON |
| 6330 | 24407 | 4v4 | Intrinsec | 2024-04-05 13:03:39 | 2 | She | Turkey (Ball Control +10) for 10 matches | Blue Team WON |
Note: Click on S.No or Match ID to view more details.